28 August 1998
ORT OF THE PREPARATION TO HANDLE THE YEAR 2000 PROBLEM
1 9 9 8 1 9 9 9
M J J A S O N D J F M A M J J A S
The preparation to handle the year 2000 problem - - - - - - - - - - - - - - -
1. Awareness =
2. Assessment - - - -
Computer Systems = - - -
Business Application System = - - -
Office Automation System = - - -
Power Generation System = - - -
Plant Maintenance Systems = - - -
Fuel Suppy System - - - -
Transmission System - - - -
External Information System = - - -
3. Renovation and Validation - - - - -
4. Implementation - - - - - - - - -
5. Contingency Plan - - - - - -
- : Plan
= : Action
Contingency Plan and Data Backup
In case that the above plans miss target date, the working group has
prepared the contingency plan and prepare operating procedures for manual operation.
Data backup will be done in regular manner.
4.The current status of the Year 2000 problem solving
The Year 2000 working group has a monthly meeting. The group is responsible
for reporting the progress to the Year 2000 Steering Committee regularly. The
following is the progress report as of June 30th,1998:
+---------------------+---------+----------+-----------+---------+-------------+-----------+
| System |Awareness|Assessment|Renovation |Implemen-| Expense | Remark |
| | | |&Validation| tation | (Baht) | |
| |Target on|Target on |Target on |Target on| | |
| | Jun 98 | Sep 98 | Dec 98 | Aug 99 | | |
+---------------------+---------+----------+-----------+---------+-------------+-----------+
|Computer Systems | | | | | | On |
|-Computer Hardware | % | & | | | | schedule |
|-Operating Systems | % | & | | | | |
|-Database Management | % | & | | | | |
|System | | | | | | |
|-Data communication | % | & | | | | |
| Network LAN,WAN | | | | | | |
+---------------------+---------+----------+-----------+---------+-------------+-----------+
|Business Application | | | | | | On |
|System | | | | | | schedule |
|-Lotus Notes | % | & | | | | |
|-SAP | % | & | | | | |
+---------------------+---------+----------+-----------+---------+-------------+-----------+
|Office Automation | % | & | | | | On |
|System | | | | | | schedule |
+---------------------+---------+----------+-----------+---------+-------------+-----------+
|Power Generation | % | & | | |REGCO 700,000| On |
|System | | | | | (Consultant)| schedule |
+---------------------+---------+----------+-----------+---------+-------------+-----------+
|Fuel Suppy System | % | | | | | On |
| | | | | | | schedule |
+---------------------+---------+----------+-----------+---------+-------------+-----------+
|Transmission System | % | | | | | On |
| | | | | | | schedule |
+---------------------+---------+----------+-----------+---------+-------------+-----------|
|External Information | % | & | | | | On |
|System | | | | | | schedule |
+---------------------+---------+----------+-----------+---------+-------------+-----------+
|Training/Seminar | | | | |EGCO 32,000 | |
|about the Year 2000 | | | | |REGCO 5,000 | |
|Problem | | | | | | |
+---------------------+---------+----------+-----------+---------+-------------+-----------+
|Total Expense (Baht) | 37,000 | 700,000 | | | 737,000 | |
+---------------------+---------+----------+-----------+---------+-------------+-----------+
% : 100% completed
& : In progress
5. Management Discussion and Analysis
Since the Year 2000 problem is the problem which cannot be avoided and
will affect the business, it is essential for our company to define policy
and methodology to solve this problem within August 1999 by setting up the
Year 2000 Steering Committee and the Year 2000 Working Group to solve this
problem urgently and follow up the progress continuously. Budget has been
allocated to solve this problem.
From the preliminary assessment, it was found that the problem all the
system can be sloved. The Year 2000 Steering Committee will cooperate with
manufacturaer and related companies to replace, modify or purchase the
equiptment which will be affected by Year 2000 problem in the timely manner.
The certification of information
We hereby certify that all information in this report is complete and
accurate, not misleading or not lacking in significant information which may
prejudice shareholders or investors.
In this case, we have assigned Mr. Worawit Khamkanist to affix his
signature on every page of all certified documents in order to be the evidence
as the same series. If any document is not signed by Mr. Worawit Khamkanist,
we assume that such document is not certified.
Name Position Signature
Dr. Djakkrit Puranasamriddhi Chairman of the Board of ____________________
Directors
Mr. Sommai Phasee Director ____________________
Mr. Chaiwat Wongwattanasan Director ____________________
Mr. Viroj Nopkhun Director ____________________
Mr. Siriwadh Sribhibhadh Director ____________________
Mr. James Seymour Dickson Leach Director ____________________
Mr. Ross Edward Sayers Director ____________________
Mr. Kenneth Warren Oberg Director ____________________
Mr. Sirin Nimmanahaeminda Director ____________________
Mr. Boonshai Jiwalai Director ____________________
Mr. Worawit Khamkanist Director ____________________
Mr. Worawit Khamkanist Managing Director and ____________________
(Appointee) Chairman of The Year
2000 Steering Committee