EN | TH
Year 2024

Dividend per share

6.50 Baht

In the absence of unforeseen circumstances, the company has a policy to pay dividend approximately 40% of the consolidated net profit after tax, or to increase the dividend amount in a steady manner, to the shareholders.

This dividend policy may change in the light of investment opportunities that may become available to the company or as a result of other economic or financial factors or when a dividend payment may have a significant impact on the normal operation of the company. The dividend payment shall not exceed the retained earnings of the separated financial statements.

The Dividend Payout of EGCO

Remark: EGCO also set a policy that the subsidiaries in which EGCO has significant control pay dividend at 100% of their net income after tax or to increase the dividend amount in a steady manner.

History of Dividend Payments

Operation Period Dividend Type Dividend (Baht/Share) Payment Date XD-Date
01-Jul-24 to 31-Dec-24 Second Payment 3.25 23-Apr-25 13-Mar-25
01-Jan-24 to 30-Jun-24 Interim Payment 3.25 27-Sep-24 13-Sep-24
- Second Payment 3.25 25-Apr-24 13-Mar-24
01-Jan-23 to 30-Jun-23 Interim Payment 3.25 28-Sep-23 14-Sep-23
- Second Payment 3.25 24-Apr-23 14-Mar-23
01-Jan-22 to 30-Jun-22 Interim Payment 3.25 23-Sep-22 09-Sep-22
01-Jul-21 to 31-Dec-21 Second Payment 3.25 27-Apr-22 14-Mar-22
01-Jan-21 to 30-Jun-21 Interim Payment 3.25 10-Sep-21 27-Aug-21
01-Jul-20 to 31-Dec-20 Second Payment 3.50 27-Apr-21 10-Mar-21
01-Jan-20 to 30-Jun-20 Interim Payment 3.00 17-Sep-20 02-Sep-20
01-Jul-19 to 31-Dec-19 Second Payment 3.25 23-Apr-20 06-Mar-20
01-Jan-19 to 30-Jun-19 Interim Payment 3.25 16-Sep-19 05-Sep-19
01-Jul-18 to 31-Dec-18 Second Payment 3.50 26-Apr-19 08-Mar-19
01-Jan-18 to 30-Jun-18 Special Dividend 2.50 14-Sep-18 31-Aug-18
01-Jan-18 to 30-Jun-18 Interim Payment 3.50 14-Sep-18 31-Aug-18
01-Jul-17 to 31-Dec-17 Second Payment 3.50 27-Apr-18 08-Mar-18
01-Jan-17 to 30-Jun-17 Interim Payment 3.50 15-Sep-17 01-Sep-17
01-Jul-16 to 31-Dec-16 Second Payment 3.25 28-Apr-17 02-Mar-17
01-Jan-16 to 30-Jun-16 Interim Payment 3.25 16-Sep-16 01-Sep-16
01-Jul-15 to 31-Dec-15 Second Payment 3.25 29-Apr-16 15-Mar-16
01-Jan-15 to 30-Jun-15 Interim Payment 3.00 18-Sep-15 01-Sep-15
01-Jul-14 to 31-Dec-14 Second Payment 3.25 30-Apr-15 05-Mar-15
01-Jan-14 to 30-Jun-14 Interim Payment 3.00 19-Sep-14 04-Sep-14
01-Jul-13 to 31-Dec-13 Second Payment 3.25 02-May-14 18-Mar-14
01-Jan-13 to 30-Jun-13 Interim Payment 2.75 20-Sep-13 05-Sep-13
01-Jul-12 to 31-Dec-12 Second Payment 3.25 03-May-13 19-Mar-13
01-Jan-12 to 30-Jun-12 Interim Payment 2.75 21-Sep-12 06-Sep-12
01-Jul-11 to 31-Dec-11 Second Payment 2.75 04-May-12 16-Mar-12
01-Jan-11 to 30-Jun-11 Interim Payment 2.50 16-Sep-11 01-Sep-11
01-Jul-10 to 31-Dec-10 Second Payment 2.75 04-May-11 16-Mar-11
01-Jan-10 to 30-Jun-10 Interim Payment 2.50 17-Sep-10 02-Sep-10
01-Jul-09 to 31-Dec-09 Second Payment 2.75 06-May-10 04-Mar-10
01-Jan-09 to 30-Jun-09 Interim Payment 2.50 17-Sep-09 03-Sep-09
01-Jul-08 to 31-Dec-08 Second Payment 2.50 06-May-09 05-Mar-09
01-Jan-08 to 30-Jun-08 Interim Payment 2.50 11-Sep-08 27-Aug-08
01-Jul-07 to 31-Dec-07 Second Payment 2.50 07-May-08 27-Mar-08
01-Jan-07 to 30-Jun-07 Interim Payment 2.25 21-Sep-07 05-Sep-07
01-Jul-06 to 31-Dec-06 Second Payment 2.00 08-May-07 28-Mar-07
01-Jan-06 to 30-Jun-06 Interim Payment 2.00 26-Sep-06 07-Sep-06
01-Jul-05 to 31-Dec-05 Second Payment 1.75 10-May-06 29-Mar-06
01-Jan-05 to 30-Jun-05 Interim Payment 1.50 20-Sep-05 01-Sep-05
01-Jul-04 to 31-Dec-04 Second Payment 1.50 12-May-05 30-Mar-05
01-Jan-04 to 30-Jun-04 Interim Payment 1.50 22-Sep-04 01-Sep-04
01-Jul-03 to 31-Dec-03 Second Payment 1.50 12-May-04 31-Mar-04
01-Jan-03 to 30-Jun-03 Interim Payment 1.25 22-Sep-03 03-Sep-03
01-Jul-02 to 31-Dec-02 Second Payment 1.25 19-May-03 03-Apr-03
01-Jan-02 to 30-Jun-02 Interim Payment 1.25 24-Sep-02 04-Sep-02
01-Jul-01 to 31-Dec-01 Second Payment 1.25 10-May-02 27-Mar-02
01-Jan-01 to 30-Jun-01 Interim Payment 1.00 26-Sep-01 06-Sep-01
01-Jan-00 to 31-Dec-00 Annual 2.00 16-May-01 03-Apr-01
01-Jan-99 to 31-Dec-99 Annual 2.00 26-May-00 03-Apr-00
01-Jan-98 to 31-Dec-98 Annual 1.27 26-May-99 05-Apr-99
01-Jan-97 to 31-Dec-97 - - - -
01-Mar-96 to 31-Dec-96 Annual 2.00 22-May-97 02-Apr-97
01-Jan-95 to 29-Feb-96 Annual 1.00 24-Apr-96 28-Feb-96