02 May 2000
LISTED SECURITIES GRANTED BY THE SET
LISTED SECURITIES GRANTED BY THE SET
Starting 4 May 2000, The Stock Exchange of Thailand (SET) allowed
The Cogeneration Public Company Limited (COCO) and Electricity Generating
Public Company Limited (EGCOMP) securities to be traded on the SET after
the finishing capital increase procedures.
|-------------------------------------------------------------------------------|
| | Issued and Paid up Capital | Allocate to/ |Ratio|Price| Exercise |
| Name | (Baht) | No. of shares | | Per | Payment |
| |-----------------------------| | |Share| Date |
| | Old | New | | | | |
|------|--------------|--------------|---------------|-----|-----|--------------|
|COCO |8,030,000,000 |12,045,000,000|- Existing | 2:1 | 10 |23-29 Mar.2000|
| | | | Shareholders | | | |
| | | | 401,500,000 | | | |
| | | | shares | | | |
|------|--------------|--------------|---------------|-----|-----|--------------|
|EGCOMP|5,242,711,000 | 5,243,971,000|- ESOP Warrants| 1:1 | 30 |17 Apr.2000 |
| | | | 126,000 | | | |
| | | | shares | | | |
|------|--------------|--------------|---------------|-----|-----|--------------|
oy3/ne-perm.txt